Below is a summary of the cover benefits available for our comprehensive corporate travel insurance policy. Please click the policy type tabs above to see the differences in cover between the various available policies. Please read our Policy Documents for full details of the insurance.
Move your mouse over the
icon
next to each item to see further details of the cover.
| Help | Cover Item | Single | Excess |
|---|---|---|---|
| Cancellation Fees & Lost Deposits | $100,000 | - | |
| Overseas Emergency Medical Assistance | $10 million | 0 | |
| Additional Expenses | $100,000 | 0 | |
| Hospital Cash Allowance | $6,000 | 0 | |
| Travel Delay | $4,000 | 0 | |
| Personal Baggage | $20,000 | 0 | |
| Replacing Essential Personal Items | $2,500 | 0 | |
| Travel Documents, Credit Cards, Travellers Cheques | $2,500 | 0 | |
| Money, Bank or Currency Note or Negotiable Instruments | $1,000 | 0 | |
| Business Documents | $2,500 | 0 | |
| Personal Legal Liability | $10 million | 0 | |
| Substitute Person to Complete Your Business | $10,000 | 0 | |
| Emergency Alternative Travel | $4,000 | 0 | |
| Loss of Income | $6,000 | 0 | |
| Personal Injury | $5 million | 0 | |
| Rental Car Excess | $5,000 | 0 | |
| Kidnap & Ransom | $200,000 | 0 | |
| Political Risk, Environmental & Natural Disaster Evacuation Expenses | $25,000 | 0 | |
| Extra Territorial Workers Compensation | $1 million | 0 |
