Below is a summary of the cover benefits available for our comprehensive travel insurance policy. Please click the policy type tabs above to see the differences in cover between the various available policies. Please read our Policy Documents for full details of the insurance.
Move your mouse over the
icon
next to each item to see further details of the cover.
Overseas Cover
| Help | Cover Item | Single | Duo | Family | Excess |
|---|---|---|---|---|---|
| Cancellation Fees & Lost Deposits | Unlimited | Unlimited | Unlimited | $100 | |
| Overseas Emergency Medical Assistance | Unlimited | Unlimited | Unlimited | 0 | |
| Overseas Medical/Hospital/Dental Expenses | Unlimited | Unlimited | Unlimited | $100 | |
| Additional Expenses | $50,000 | $50,000 | $100,000 | 0 | |
| Hospital Cash Allowance | $5,000 | $5,000 | $5,000 | 0 | |
| Accidental Death | $25,000 | $25,000 | $50,000 | 0 | |
| Permanent Disability | $25,000 | $25,000 | $50,000 | 0 | |
| Loss of Income | $10,400 | $10,400 | $20,800 | 0 | |
| Travel Documents, Credit Cards & Travelers Cheques | $5,000 | $5,000 | $10,000 | $100 | |
| Theft of Cash | $250 | $250 | $250 | $100 | |
| Luggage/Personal Effects | $5,000 | $5,000 | $10,000 | $100 | |
| Luggage Delay Allowance | $250 | $250 | $250 | 0 | |
| Travel Delay - Disruption of Journey | $1,000 | $1,000 | $2,000 | 0 | |
| Alternative Transport Expenses | $5,000 | $5,000 | $10,000 | 0 | |
| Personal Liability | $5 million | $5 million | $5 million | $100 | |
| Rental Vehicle Excess | $3,000 | $3,000 | $3,000 | $100 | |
| Domestic Pets | $500 | $500 | $500 | 0 | |
| Domestic Services | $500 | $500 | $500 | 0 |
Domestic Cover
| Help | Cover Item | Single | Duo | Family | Excess |
|---|---|---|---|---|---|
| Cancellation Fees & Lost Deposits | Unlimited | Unlimited | Unlimited | 0 | |
| Overseas Emergency Medical Assistance | - | - | - | - | |
| Overseas Medical/Hospital/Dental Expenses | - | - | - | - | |
| Additional Expenses | $50,000 | $50,000 | $100,000 | 0 | |
| Other People's Additional Expenses | $50,000 | $50,000 | $100,000 | 0 | |
| Hospital Cash Allowance | - | - | - | - | |
| Accidental Death | $25,000 | $25,000 | $50,000 | 0 | |
| Permanent Disability | - | - | - | - | |
| Loss of Income | - | - | - | - | |
| Travel Documents, Credit Cards & Travelers Cheques | - | - | - | - | |
| Theft of Cash | - | - | - | - | |
| Luggage/Personal Effects | $5,000 | $5,000 | $10,000 | 0 | |
| Luggage Delay Allowance | - | - | - | - | |
| Travel Delay - Disruption of Journey | $1,000 | $1,000 | $2,000 | 0 | |
| Alternative Transport Expenses | - | - | - | - | |
| Personal Liability | $5 million | $5 million | $5 million | 0 | |
| Rental Vehicle Excess | $3,000 | $3,000 | $3,000 | 0 |
