Levels of Cover

Comprehensive Cover Click to Get Quote Print this Page

Single Group
(per person)
Family Excess
Overseas Emergency Medical Assistance Unlimited Unlimited Unlimited 0
Overseas Emergency Medical & Hospital Expenses Unlimited Unlimited Unlimited $100
Dental Expenses $500 $500 $500 $100
Additional Accommodation & Travel Expenses $50,000 $50,000 $100,000 0
Family Emergency $50,000 $50,000 $100,000 0
Emergency Companion Cover $50,000 $50,000 $100,000 0
Resumption of Journey $3,000 $3,000 $6,000 0
Hospital Cash Allowance $5,000 $5,000 $1,000 0
Accidental Death $25,000 $25,000 $50,000 0
Permanent Disability $25,000 $25,000 $50,000 0
Loss of Income $10,400 $10,400 $20,800 0
Credit Card Fraud & Replacement $5,000 $5,000 $10,000 $100
Travel Documents & Traveller's Cheques $5,000 $5,000 $10,000 $100
Theft of Cash $250 $250 $250 $100
Luggage & Personal Effects $5,000 $5,000 $10,000 $100
Luggage & Personal Effects Delay Expenses $250 $250 $500 0
Cancellation Fees & Lost Deposits Unlimited Unlimited Unlimited $100
Disruption of Journey $1,000 $1,000 $2,000 0
Alternative Transport Expenses $5,000 $5,000 $10,000 0
Personal Liability $5 million $5 million $5 million $100
Rental Vehicle Excess $5,000 $5,000 $5,000 $100
Domestic Pets $500 $500 $500 0
Domestic Services $500 $500 $500 0
1Cover Travel Insurance ABN 91 105 954 265 is an authorised representative of AGA Assistance Australia Pty Ltd ABN 52 097 227 177 AFSL 245631 trading as Allianz Global Assistance. Travel insurance is underwritten by Allianz and arranged and managed by Allianz Global Assistance. 1Cover Travel Insurance acts as an agent of Allianz Global Assistance, not as your agent. Any advice here does not take into consideration your objectives, financial situation or needs, which you should consider before acting on our recommendations. You should read and consider the Product Disclosure Statement before deciding whether to acquire any product mentioned here. Available at www.1Cover.com.au